ECG | |
---|---|
Channel | 11 Channel |
Electrode | 3/5 lead |
Display | 11 Waveforms with HR |
Lead | Lead I, II, III, aVr, aVI, aVf, V |
Gain Selection | 0.5, 1, 1.5 or 2 |
Sweep Speeds | 12.5,25 or 50 mm / sec |
Heart Rate Range | 20 - 250 bpm |
Heart Rate Accuracy | ± 1 BPM |
Frequency Response | 0.05 to 40 Hz |
CMRR | > 100 dB |
Input impedance | > 100 M ohms |
SPO2 | |
Technique | Transmission Method |
Display | Plethysmograph, Pulse Strength, Pulse Rate and % of oxygen saturation |
Sweep Speeds | 12.5, 25 or 50 mm/sec |
Sp02 Range | 0-100% |