
| Electrical | |
| Power Supply | 110 VAC to 260 VAC, 50 - 60 Hz |
| Power Consumption | 30 Watt |
| Filters | Digital AC/ 50 Hz |
| Battery Rating | 7.4 V, 2200 mAh, Li-ion Battery |
| Recharging Time | 4 Hours Max. |
| Operating Time | > 40 ECG's |
| Measuring Parameters | |
| Mode of Operation | Auto I Manual |
| Long Lead Print | Yes |
| ECG Print Style | 3, 3+1 |
| Display Lead | Yes |
| Display Resolution | 800 x 480 Pixels |
| Frequency Response | 0.05 to 125 Hz |
| Sweep Speed | 12.5/25/50 mm/s |
| Sensitivity | 5/10/15/20 mm/mV |
| CMRR | > 90dB |
| Input Impedance | > 100 M Ohms |
| Patient Storage Data | 5 Patients |
| Printer Type | Thermal Printer |
| Paper Width | 80mm |
| Interpretation | Yes |
| Operating & Storage Condition | |
| Temperature | 25 - 55 C |
| Pressure | 50 - 160 Kpa |
| Humidity | Up to 90% non condensing |
| Physical Characteristics | |
| Weight | 850 Grams |
| Dimensions | 250 (L) x 155 (B) x 65(H) mm |