ECG | |
Channel | 11 Channel |
Electrode | 3/5 lead |
Display | 11 Waveforms with HR |
Lead | Lead I, II, Ill, aVr, aVI, aVf, V |
Gain Selection | 0.5, 1, 1.5 or 2 |
Sweep Speeds | 12.5,25 or 50 mm/ sec |
Heart Rate Range | 20 - 300 bpm |
Heart Rate Accuracy | ± 1 BPM |
Frequency Response | 0.05 to 40 Hz |
CMRR | > 100 dB |
Input impedance | > 100 M ohms |
SP02 | |
Technique | Transmission Method |
Display | Plethysmograph, Pulse Strength, Pulse Rate and % of oxygen saturation |
Sweep Speeds | 12.5, 25 or 50 mm/sec |
Sp02 Range | 0-100% |
Sp02 Accuracy | ± 2 for 70-100% and ± 3 for 40-70% |
NIBP | |
Method | Oscillometric Measurement |
Display | Systolic, Mean, Diastolic |
Operation Modes | Auto, Manual, Stat |
Interval | 2-120 Minutes |
Range | 0-300 mmHg |
Pressure Accuracy | ± 3 mmHg |
Measurement Time | 30 to 150 Seconds |
RESPIRATION | |
Method | lmpendance Pneumography |
Display | Respiration wave form with RR |
Sweep Speed | 6.25 / 12.5 / 25 / 50 mm/ sec |
Range | 0 to 150 BPM |
Apnea Alarm | 10 - 90 Secs |
Resolution | 1 breath/minute |
Accuracy | 0.1 Degree C |
TEMPRATURE (2 Channel) | |
Sensor | Compatible to YSI 400 series |
Resolution | 0.1 Degree C |
Measurement Range | 10 to 45 Degree |
Unit | C/F |
Accuracy | 0.1 Degree C |
IBP | |
Measurement Method | Pressure Transducer Method |
Display | Systolic, Mean, Diastolic with waveform |
Channels | 2 (IBP1 & IBP2) |
Measurement Range | -40 to 300mmHg |
Display Accuracy | ± 3 mmHg |
Pulse Rate Measurement Range | 20 to 250 BPM |
IBP Scaling | 37, 75, 150 and 300 |
ETC02 | |
Method | Non-dispersive infrared Spectroscopy |
Transducer Type | Sidestream CO2 Sensor |
CO2 Measurement Range | 0 - 150mm Hg |
CO2 Resolution | 0.1 mm Hg (0-69 mm Hg) 0.25mmHg (70-150 mm Hg) |
Co2 Accuracy | >0-40 mm Hg (±2 mm Hg) 41-70 mm Hg (±5%ofreading) 71-100 mm Hg (±8%of reading) 101-150 mm Hg (± 1CP/o ofreading) |
DISPLAY | |
Type | Color TFT Display |
Size | 15" Diagonally |
Resolution | 1024 x 768 dots |
ELECTRICAL | |
Power input | 90-270 V AC, 50-60 Hz |
Inbuilt Battery Type | Li-Ion |
Battery Rating | 11.1V, 4000mAh |
Charging Time | 8-10 Hours |
Operating Time | > 2 Hours |
Power Consumption | < 35W |
GENERAL | |
Dimensions | 360(L)x140(W)x340(H)mm |
Weight | 3.5 Kgs Max |
Operating Temprature | upto 40 Degree C |
Storage Room Temprature | upto 55 Degree C |
Relative Humidity | upto 90% Non-Condensing |