Intended Use | |
Adult and Pediatric patients | |
Display / Indicators | |
LCD SCREEN | 7" ColorTFT |
Modes of Ventilation | |
Invasive | VCMV, PCMV, V-SIMV, P-SIMV, PRVC, PSV |
Non Invasive | PCMV, P-SIMV, PSV, Oxygen Therapy |
Set Parameters | |
Vt | 50 to 2000 ml |
Respiratory Rate | 1 to 60 bpm |
Ti | 0.2 to 8.0 Sec |
I: E ratio | 4: 1 to 1: 4 |
FiO2 | 21 to 100% |
T Plateau | 0 to 50% |
PEEP | Oto 30 cmH2O |
Pressure Trigger | 0.1 to 5.0 cm H2O |
Pressure Support | 5to 40 cmH2O |
Pressure Limit | Oto 60 cmH2O |
Pressure Slope | 50 to 150 cmH2O/Sec |
Ti Max | 0.2 to 8.0 Sec |
Expiratory Trigger | 3 to 301pm |
Oxygen Therapy Flow | 2 to 80 !pm |
Backup Mode for Invasive | VCMV, PCMV, V-SIMV, P-SIMV, PRVC, |
Backup Mode for Non Invasive PCMV,-SIMV | |
Backup Respiratory Rate | 1 to 60 bpm |
Monitored Parameters | |
Expiratory Tide! volume | 0 to 3000 ml |
lnspiratory Peak Pressure | Oto 99 cmH2O |
Expiratory MV | 0 to 99 Ipm |
Respiratory rate | 0 to 99.9 bpm |
FiO2 | 18 to 100% |
Pmean Pressure | Oto 99 cmH2O |
PPlateau Pressure | Oto 99 cmH2O |
Leak | 0 to 100% |
Graphs | Flow, Pressure and Volume waveforms |
Alarms | |
Peak lnspiratory Pressure | Low&High |
Minute Volume | Low&High |
Respiratory Rate | Low&High |
FiO2 | Low&High |
Others | Battery Low, Oxygen Inlet Low, |
AIR Inlet Low, Apnea & FiO2 error | |
Other Settings | |
100% 02 | 1to9Min |
lnspiratory Hold | 1to9Min |
Expiratory Hold | 1to9Min |
Positive Pressure Scale | 20 to 60 cmH2O |
Negative Pressure Scale | 5to 15 cmH2O |
Flow Scale | 20 to 160 !pm |
Volume Scale | 200 to 3000 ml |
Time Scale | 10 to 30 Sec |
Technical Features | |
Dimensions (W x D x H) | 330 x 380 x 290 (approx in mm) |
Weigh | 9 Kg (approx) |
Keys | Tactile membrane type keys / Touch screen |
Knob | Rotary encoder |
Max Peak Flow | 120 !pm |
Oxygen and AIR Supply | 4Bar |
Battery Type | Lion 14.8V / 2.6 Ah |
Backup Time | 2 hours |
Power Supply | 100 - 240V/50-60 Hz AC |
Power Consumption | 20 wtts |